Mechanica Seals-GWMS20 Quyida Elastomer
| korxonalar muhr | D3 | D2 | D1 | L 1 | L11 | L12 | L13 | L2 | 
| 10 | 22,5 | 17.0 | 21.0 | 14.5 | 25.9 | 33,4 | 25,0 | 66 | 
| 12 | 25,0 | 19,0 | 23,0 | 15,0 | 25.9 | 33,4 | 25,0 | 6,6 | 
| 14 | 28,5 | 21.0 | 25,0 | 17.0 | 28,4 | 33,4 | 25,0 | 6,6 | 
| 15 | 285 | - | - | 17.0 | 284 | 334 | 250 | - | 
| 16 | 28,5 | 23,0 | 27,0 | 17.0 | 28,4 | 334 | 25,0 | 6,6 | 
| 18 | 32.0 | 27,0 | 33.0 | 19,5 | 30,0 | 37,5 | 25,0 | 7,5 | 
| 19 | 37.0 | - | - | 21,5 | 30,0 | 37,5 | 25,0 | - | 
| 20 | 37.0 | 29,0 | 35.0 | 21,5 | 30,0 | 37,5 | 25,0 | 7,5 | 
| 22 | 37.0 | 31.0 | 37 0 | 21,5 | 300 | 375 | 250 | 7,5 | 
| 24 | 42,5 | 33.0 | 39.0 | 22,5 | 32,5 | 42,5 | 25,0 | 7,5 | 
| 25 | 42,5 | 34.0 | 40.0 | 23,0 | 32,5 | 42,5 | 25,0 | 7,5 | 
| 28 | 49.0 | 37.0 | 43,0 | 26.5 | 35.0 | 42,5 | 33.0 | 7,5 | 
| 30 | 49.0 | 39.0 | 45.0 | 26.5 | 35.0 | 42,5 | 33.0 | 7,5 | 
| 32 | 535 | 42.0 | 480 | 275 | 350 | 47,5 | 33.0 | 7,5 | 
| 33 | 53,5 | 42.0 | 48,0 | 27,5 | 35.0 | 47,5 | 33.0 | 7,5 | 
| 35 | 57.0 | 44.0 | 50,0 | 285 | 35.0 | 47,5 | 33.0 | 7,5 | 
| 38 | 59,0 | 49.0 | 56,0 | 30,0 | 36,0 | 46.0 | 33.0 | 9,0 | 
| 40 | 62.0 | 51,0 | 58,0 | 30,0 | 36,0 | 46.0 | 33.0 | 9,0 | 
| 42 | 655 | - | - | 300 | 360 | 51,0 | 41.0 | - | 
| 43 | 65,5 | 54,0 | 61,0 | 30,0 | 36,0 | 51,0 | 41.0 | 9,0 | 
| 45 | 68.0 | 560 | 63.0 | 300 | 360 | 51,0 | 41.0 | 9,0 | 
| 48 | 70,5 | 59,0 | 66.0 | 30,5 | 36,0 | 51,0 | 41.0 | 9,0 | 
| 50 | 74,0 | 62.0 | 70,0 | 30,5 | 38.0 | 50,5 | 41.0 | 9,5 | 
| 53 | 78,5 | 65.0 | 73,0 | 33.0 | 36.5 | 59,0 | 41.0 | 110 | 
| 55 | 81,0 | 67,0 | 75.0 | 35.0 | 36.5 | 59,0 | 41.0 | 11.0 | 
| 58 | 85,5 | 700 | 780 | 37.0 | 41.5 | 59,0 | 41.0 | 11.0 | 
| 60 | 88,5 | 72.0 | 80,0 | 38.0 | 41.5 | 590 | 41.0 | 11.0 | 
| 65 | 93,5 | 77.0 | 85,0 | 40.0 | 41.5 | 69,0 | 49.0 | 11.0 | 
| 68 | 96.5 | 81,0 | 90,0 | 40.0 | 41.2 | 68,7 | 49.0 | 11,3 | 
| 70 | 99,5 | 83,0 | 92,0 | 40.0 | 48,7 | 68,7 | 49.0 | 11,3 | 
| 75 | 107.0 | 88.0 | 97.0 | 400 | 48,7 | 68,7 | 52,0 | 11 3 | 
| 80 | 112,0 | 95.0 | 105. | 400 | 48,0 | 78,0 | 56,0 | 120 | 
| 85 | 120,0 | 100.0 | 110,0 | 41.0 | 46.0 | 76.0 | 56,0 | 14,0 | 
| 90 | 127,0 | 105,0 | 115.0 | 45.0 | 51,0 | 76.0 | 59,0 | 140 | 
| 95 | 132,0 | 110,0 | 120,0 | 46.0 | 51,0 | 76.0 | 59,0 | 14,0 | 
| 100 | 137 0 | 115.0 | 125,0 | 47.0 | 51,0 | 76.0 | 620 | 14,0 | 










