Infra-elastomer Mechanica Sigilla GW6
| D pollices Location | D3 | D1 | I. | L2 | 
| 0,375 | 23.29 | 22.23 | 16.66 | 7,14 | 
| 0.500 | 23.29 | 25,40 | 16.66 | 6,35 | 
| 0.625 | 30.10 | 31.75 | 18.24 | 10,31 | 
| 0.750 | 33.07 | 34.93 | 18.24 | 10,31 | 
| 0.875 | 36.30 | 38.10 | 20.63 | 10,31 | 
| 1.000 | 39.42 | 41.28 | 20.63 | 11,10 | 
Dimitte nobis scribere Read more










