Wave Caij nplooj ntoos hlav Neeg kho tshuab ntsaws ruaj ruaj-GW68B
| NIAS nyob: | loj | D1 | D3 | L1 | L2 | 
| SR1 | 20 | 30,0 | 31,0 | 19,1 | 10.7 | 
| SR2 | 30 | 41,0 | 41,0 | 19,1 | 10.9 | 
| SR3 | 35 | 47,0 | 45,5 | 21,1 | 12.2 | 
| SR4 | 45 | 58,0 | 58,2 | 21,1 | 11.6 | 
| SR5 | 55 | 70,0 | 72,0 | 22,1 | 13.0 | 
| SR6 | 75 | 92,0 | 96,0 | 25,8 | 14.5 | 
Sau koj cov lus no thiab xa nws mus rau peb










