Online Exporter Polyurethane Hydraulic Oil Sea – Cartridge Mechanical Seals-GWGU2 INCH – GuoWei
Online Exporter Polyurethane Hydraulic Oil Sea – Cartridge Mechanical Seals-GWGU2 INCH – GuoWei Detail:
| Seal Sized | D5 | D7 | D9 | L3 | D4 | W | L1 | L2 | ||
| min | max | min | max | |||||||
| 24 | 101.6 | 55.6 | 20.7 | 56.1 | 40.0 | 48.0 | 69.9 | 88.9 | 28.6 | 31.8 | 
| 25 | 101.6 | 55.6 | 20.7 | 56.1 | 41.0 | 48.0 | 69.9 | 88.9 | 28.6 | 31.8 | 
| 28 | 104.8 | 58.8 | 20.7 | 59.3 | 44.0 | 50.0 | 73.1 | 92.1 | 28.6 | 31.8 | 
| 30 | 108.0 | 61.9 | 20.7 | 62.4 | 46.0 | 54.0 | 762 | 95.3 | 28.6 | 31.8 | 
| 32 | 108.0 | 61.9 | 20.7 | 62.4 | 48.0 | 54.0 | 76.2 | 95.3 | 28.6 | 31.8 | 
| 33 | 108.0 | 61.9 | 20.7 | 62.4 | 49.0 | 55.0 | 762 | 95.3 | 28.6 | 31.8 | 
| 35 | 108.0 | 66.7 | 20.7 | 67.2 | 51.0 | 59.0 | 81.0 | 95.3 | 28.6 | 31.8 | 
| 38 | 114.3 | 71.5 | 22.3 | 72.0 | 57.2 | 62.0 | 85.8 | 101.6 | 28.6 | 33.4 | 
| 40 | 114.3 | 71.5 | 22.3 | 72.0 | 58.0 | 64.0 | 85.8 | 101.6 | 28.6 | 33.4 | 
| 43 | 120.7 | 74.6 | 22.3 | 75.1 | 61.0 | 67.0 | 88.9 | 108.0 | 28.6 | 33.4 | 
| 45 | 127.0 | 77.8 | 23.8 | 78.3 | 63.5 | 69.0 | 92.1 | 114.3 | 30.2 | 35.0 | 
| 48 | 133.4 | 81.0 | 23.8 | 81.5 | 66.7 | 72.0 | 95.3 | 120.7 | 30.2 | 35.0 | 
| 50 | 133.4 | 81.0 | 23.8 | 81.5 | 68.0 | 74.0 | 95.3 | 120.7 | 30.2 | 35.0 | 
| 53 | 139.7 | 84.2 | 25.4 | 84.7 | 71.0 | 77.0 | 101.6 | 123.9 | 30.2 | 36.5 | 
| 55 | 146.1 | 87.3 | 25.4 | 87.8 | 74.0 | 79.0 | 104.8 | 130.2 | 30.2 | 36.5 | 
| 58 | 165.1 | 95.3 | 25.4 | 98.9 | 79.4 | 85.7 | 115.9 | 146.0 | 30.2 | 36.5 | 
| 60 | 165.1 | 95.3 | 25.4 | 98.9 | 79.4 | 85.7 | 115.9 | 146.0 | 30.2 | 36.5 | 
| 63 | 177.8 | 111.2 | 25.4 | 121.2 | 85.8 | 101.6 | 131.8 | 158.7 | 28.6 | 41.2 | 
| 65 | 177.8 | 111.2 | 25.4 | 121.2 | 88.9 | 101.6 | 131.8 | 158.7 | 28.6 | 41.2 | 
| 68 | 177.8 | 111.2 | 25.4 | 121.2 | 92.1 | 101.6 | 131.8 | 158.7 | 28.6 | 41.2 | 
| 70 | 177.8 | 111.2 | 25.4 | 121.2 | 92.1 | 101.6 | 131.8 | 158.7 | 28.6 | 41.2 | 
| 75 | 190.5 | 125.4 | 31.7 | 130.7 | 98.5 | 114.3 | 146.1 | 171.4 | 30.2 | 50.8 | 
| 80 | 190.5 | 125.4 | 31.7 | 130.7 | 101.6 | 114.3 | 146.1 | 171.4 | 30.2 | 50.8 | 
| 85 | 203.2 | 135.0 | 31.7 | 140.2 | 108.0 | 123.8 | 155.6 | 184.1 | 30.2 | 50.8 | 
| 90 | 215.9 | 144.5 | 31.7 | 149.7 | 114.3 | 133.3 | 165.1 | 196.8 | 30.2 | 50.8 | 
| 95 | 215.9 | 144.5 | 31.7 | 149.7 | 117.5 | 133.3 | 165.1 | 196.8 | 30.2 | 50.8 | 
| 100 | 228.6 | 154.0 | 31.7 | 156.1 | 123.9 | 139.7 | 174.7 | 209.5 | 30.2 | 50.8 | 
Product detail pictures:
 
              Related Product Guide:
UPDATE 3-Houston petrochemical fire rages, Texas expands air monitoring | Water Pump O-Ring
Cooperation
Sticking to the principle of "Super High-quality, Satisfactory service" ,We are striving to generally be a very good business partner of you for Online Exporter Polyurethane Hydraulic Oil Sea – Cartridge Mechanical Seals-GWGU2 INCH – GuoWei , The product will supply to all over the world, such as: Provence, Jordan, Mozambique, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We have established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance will be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
 By Nelly from South Africa - 2018.06.21 17:11
 By Nelly from South Africa - 2018.06.21 17:11
              This is a very professional wholesaler, we always come to their company for procurement, good quality and cheap.
 By Eudora from Karachi - 2017.04.28 15:45
 By Eudora from Karachi - 2017.04.28 15:45
               
                




