One of Hottest for Mechanical Pump Seal - Cartridge Mechanical Seals-GWGU1 – GuoWei
One of Hottest for Mechanical Pump Seal - Cartridge Mechanical Seals-GWGU1 – GuoWei Detail:
| Inches Size d | D5 | D7 | D8 | L3 | D4 | W | L1 | L2 | ||
| min | max | min | max | |||||||
| 1.000 | 4.125 | 2.125 | 1.937 | 0.591 | 1.625 | 1.937 | 2.687 | 3.562 | 1.125 | 1.590 | 
| 1.125 | 4.250 | 2.250 | 2.063 | 0.591 | 1.750 | 2.062 | 2.812 | 3.687 | 1.125 | 1.590 | 
| 1.250 | 4.375 | 2.375 | 2.187 | 0.591 | 1.875 | 2.187 | 2.937 | 3.812 | 1.125 | 1.590 | 
| 1.375 | 4.375 | 2.500 | 2.312 | 0.591 | 2.000 | 2.250 | 3.062 | 3.812 | 1.125 | 1.590 | 
| 1.500 | 5.000 | 2.812 | 2.562 | 0.644 | 2.250 | 2.375 | 3.375 | 4.437 | 1.125 | 1.752 | 
| 1.625 | 5.000 | 2.812 | 2.562 | 0.644 | 2.375 | 2.500 | 3.375 | 4.437 | 1.125 | 1.752 | 
| 1.750 | 5.500 | 3.187 | 2.812 | 0.644 | 2.500 | 2.750 | 3.750 | 4.937 | 1.125 | 1.752 | 
| 1.875 | 5.500 | 3.187 | 2.812 | 0.644 | 2.625 | 2.875 | 3.750 | 4.937 | 1.125 | 1.752 | 
| 2.000 | 6.000 | 3.562 | 3.063 | 0.644 | 2.750 | 3.000 | 4.125 | 5.437 | 1.125 | 1.752 | 
| 2.000-AC | 5.250 | 3.450 | 3.035 | 0.644 | 2.750 | 3.000 | 4.000 | 4.750 | 1.125 | 1.752 | 
| 2.125 | 6.000 | 3.562 | 3.063 | 0.644 | 2.875 | 3.125 | 4.125 | 5.437 | 1.125 | 1.752 | 
| 2.250 | 6.500 | 3.812 | 3.312 | 0.644 | 3.000 | 3.250 | 4.500 | 5.812 | 1.125 | 1.752 | 
| 2.375 | 6.500 | 3.812 | 3.312 | 0.644 | 3.125 | 3.375 | 4.500 | 5.812 | 1.125 | 1.752 | 
| 2.500 | 7.000 | 4.312 | 3.812 | 0.769 | 3.375 | 3.625 | 5.000 | 6.312 | 1.250 | 1.877 | 
| 2.625 | 7.000 | 4.312 | 3.812 | 0.769 | 3.500 | 3.750 | 5.000 | 6.312 | 1.250 | 1.877 | 
| 2.750 | 7.000 | 4.312 | 3.812 | 0.769 | 3.625 | 3.875 | 5.000 | 6.312 | 1.250 | 1.877 | 
| 2.875 | 7.500 | 4.937 | 4.250 | 0.769 | 3.750 | 4.125 | 5.625 | 6.812 | 1.250 | 1.877 | 
| 3.000 | 7.500 | 4.937 | 4.250 | 0.769 | 3.875 | 4.250 | 5.625 | 6.812 | 1.250 | 1.877 | 
| 3.125 | 7.500 | 4.937 | 4.250 | 0.769 | 4.000 | 4.375 | 5.625 | 6.812 | 1.250 | 1.877 | 
| 3.250 | 8.000 | 5.312 | 4.625 | 0.769 | 4.125 | 4.500 | 6.125 | 7.187 | 1.250 | 1.877 | 
| 3.375 | 8.000 | 5.312 | 4.625 | 0.769 | 4.250 | 4.625 | 6.125 | 7.187 | 1.250 | 1.877 | 
| 3.500 | 8.000 | 5.312 | 4.625 | 0.769 | 4.375 | 4.750 | 6.125 | 7.187 | 1.250 | 1.877 | 
| 3.625 | 8.500 | 5.937 | 5.000 | 0.769 | 4.500 | 5.000 | 6.750 | 7.687 | 1.250 | 1.877 | 
| 3.750 | 8.500 | 5.937 | 5.000 | 0.769 | 4.625 | 5.125 | 6.750 | 7.687 | 1.250 | 1.877 | 
| 3.875 | 8.500 | 5.937 | 5.000 | 0.769 | 4.750 | 5.250 | 6.750 | 7.687 | 1.250 | 1.877 | 
| 4.000 | 9.000 | 6.625 | 5.375 | 0.769 | 4.875 | 5.500 | 7.437 | 8.187 | 1.250 | 1.877 | 
| 4.125 | 9.000 | 6.625 | 5.375 | 0.769 | 5.125 | 5.875 | 7.437 | 8.187 | 1.250 | 1.877 | 
| 4.250 | 9.000 | 6.625 | 5.375 | 0.769 | 5.125 | 5.875 | 7.437 | 8.187 | 1.250 | 1.877 | 
| 4.375 | 9.500 | 7.000 | 5.750 | 0.769 | 5.375 | 6.250 | 7.812 | 8.687 | 1.250 | 1.877 | 
| 4.500 | 9.500 | 7.000 | 5.750 | 0.769 | 5.375 | 6.250 | 7.812 | 8.687 | 1.250 | 1.877 | 
| 4.625 | 10.000 | 7.345 | 6.125 | 0.769 | 5.625 | 6.625 | 8.312 | 9.062 | 1.250 | 1.877 | 
| 4.750 | 10.000 | 7.345 | 6.125 | 0.769 | 5.625 | 6.625 | 8.312 | 9.062 | 1.250 | 1.877 | 
| 4.875 | 10.000 | 7.345 | 6.125 | 0.769 | 5.875 | 6.625 | 8.312 | 9.062 | 1.250 | 1.877 | 
| 5.000 | 10.000 | 7.345 | 6.125 | 0.769 | 5.875 | 6.625 | 8.312 | 9.062 | [250 | 1.877 | 
Product detail pictures:
 
               
              Related Product Guide:
Cooperation
ENGINE ICE PRESENTS MXA’S MID-WEEK REPORT #1 BY JOHN BASHER | Travel Motor Seal Kit
Being supported by an highly developed and skilled IT group, we could offer you technical support on pre-sales & after-sales support for One of Hottest for Mechanical Pump Seal - Cartridge Mechanical Seals-GWGU1 – GuoWei , The product will supply to all over the world, such as: Ghana, Salt Lake City, St. Petersburg, All the imported machines effectively control and guarantee the machining precision for the items. Besides, we have a group of high-quality management personnels and professionals, who make the high-quality items and have the ability to develop new merchandise to expand our market home and abroad. We sincerely expect customers come for a blooming business for both of us.
 By Lisa from Doha - 2018.09.08 17:09
 By Lisa from Doha - 2018.09.08 17:09
              The customer service reprersentative explained very detailed, service attitude is very good, reply is very timely and comprehensive, a happy communication! We hope to have a opportunity to cooperate.
 By Bernice from Jordan - 2018.06.05 13:10
 By Bernice from Jordan - 2018.06.05 13:10
               
                




