Factory best selling Container Seals - Multi-spring Mechanical Seals-GW491 – GuoWei
Factory best selling Container Seals - Multi-spring Mechanical Seals-GW491 – GuoWei Detail:
| Seal Sized | D1 | D2 | D3 | L1 | L2 | 
| 16 | 27 | 23 | 29.0 | 30.0 | 6.6 | 
| 18 | 33 | 27 | 32.3 | 30.0 | 7.5 | 
| 20 | 35 | 29 | 34.3 | 30.0 | 7.5 | 
| 22 | 37 | 31 | 363 | 30.0 | 7.5 | 
| 24 | 39 | 33 | 38.3 | 30.0 | 7.5 | 
| 25 | 40 | 34 | 39.3 | 30.0 | 7.5 | 
| 28 | 43 | 37 | 42.3 | 35.0 | 7.5 | 
| 30 | 45 | 39 | 44.3 | 35.0 | 7.5 | 
| 32 | 48 | 42 | 46.3 | 35.0 | 7.5 | 
| 33 | 48 | 42 | 47.9 | 35.0 | 7.5 | 
| 35 | 50 | 44 | 49.5 | 35.0 | 7.5 | 
| 38 | 56 | 49 | 54.3 | 35.0 | 9.0 | 
| 40 | 58 | 51 | 56.1 | 35.0 | 9.0 | 
| 43 | 61 | 54 | 59.1 | 35.0 | 9.0 | 
| 45 | 63 | 56 | 61.1 | 35.0 | 9.0 | 
| 48 | 66 | 59 | 64.1 | 35.0 | 9.0 | 
| 50 | 70 | 62 | 66.1 | 35.0 | 9.5 | 
| 53 | 73 | 65 | 71.0 | 35.0 | 11.0 | 
| 55 | 75 | 67 | 71.1 | 35.0 | 11.0 | 
| 60 | 80 | 72 | 77.1 | 35.0 | 11.0 | 
| 65 | 85 | 77 | 83.0 | 35.0 | 11.0 | 
| 68 | 90 | 81 | 91.0 | 35.0 | 11.3 | 
| 70 | 92 | 83 | 86.1 | 35.0 | 11.3 | 
| 75 | 97 | 88 | 98.4 | 48.0 | 11.3 | 
| 80 | 105 | 95 | 104.8 | 48.0 | 12.0 | 
| 85 | 110 | 100 | 108.0 | 48.0 | 12.0 | 
| 90 | 115 | 105 | 114.3 | 48.0 | 14.0 | 
| 100 | 125 | 115 | 123.8 | 48.0 | 14.0 | 
Product detail pictures:
 
               
              Related Product Guide:
Global Oil-sealed Seals Market Consumption By Region Manufactures 2019 – HUNGER, Garlock Klozure, Meifengrubber | Upto 2025 | Mechanical Seal For Crn Pump
Lip Seals Market to Exhibit Impressive Growth During 2018-2028 | Lowara Vertical Multistage Centrifugal Pump
We take "customer-friendly, quality-oriented, integrative, innovative" as objectives. "Truth and honesty" is our administration ideal for Factory best selling Container Seals - Multi-spring Mechanical Seals-GW491 – GuoWei , The product will supply to all over the world, such as: El Salvador, Atlanta, Cyprus, With strong technical strength and advanced production equipment, and SMS people purposefully , qualified, dedicated spirit of enterprise. Enterprises took the lead through the ISO 9001:2008 international quality management system certification, CE certification EU ; CCC.SGS.CQC other related product certification. We look forward to reactivating our company connection.
 By Queena from Kazakhstan - 2017.11.20 15:58
 By Queena from Kazakhstan - 2017.11.20 15:58
              The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
 By Irma from Russia - 2018.11.11 19:52
 By Irma from Russia - 2018.11.11 19:52
              Write your message here and send it to us
 
                



